| Part # | EF33W | |||||
|---|---|---|---|---|---|---|
| Description | 12V FLASHER FOR BATTERY POWERED VEHICLES | |||||
| Type | Variable Load Special Use Electronic Flasher | |||||
| Typical Load | SAE No. 1156 2.10 Amps at 12.8 Volts SAE No. 1895 0.27 Amps at 14.0 Volts 1 to 3 Lamps | |||||
| Specifications | For Use In 12 Volt Electric Vehicles | |||||
| Terminals | 3 | Rated Load Range | 0.27A to 5A Self-Adjusting to Lamp Draw | Flash Rate | 60 to 120 Flash Per Minute | |
| Style | Round Plastic | Rated Voltage | 6.5 to 15 Volts D.C. | Lamps Turn | 1 to 12 | |
| Pilot Circuit | Yes | Wattage | 120W | Life Hours | 400 Hours | |
| Drawing Details |
|
New Announcement |
|
|||
Click below to see USMCA & Packaging information





