| Part # | 899 | |||||
|---|---|---|---|---|---|---|
| Description | T3 1/4 12V 37W PG13 HALOGEN | |||||
| Bulb Shape | T3 1/4 | Filament | C-6 | Base Style | Axial (PG13) | |
| Glass Diameter | .43in/ 10.9mm | Lumens | 750 | Base Material | Plastic | |
| Design Wattage | 37.5 | MSCP † | 60 | RoHS Compliant | Yes | |
| Design Voltage | 12 | MOL ‡ | 2.68in/ 68.0mm | Rated Avg Life Hrs | 1900 | |
| Design Amps | 2.93 | LCL †† | 1.25in/ 31.75mm | Headlight Socket | 85914 | |
| E-Mark | No | Drawing Details |
|
Announcement Sheet | ||
Click below to see USMCA & Packaging information
- † MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- ‡ MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.












