| Part # | 9045 | |||||
|---|---|---|---|---|---|---|
| Description | T4 12V 45W P20d-45t HALOGEN | |||||
| Bulb Shape | T4 | Filament | C-6 | Base Style | P20d-45t | |
| Glass Diameter | .49in/ 12.45mm | Lumens | 700 | Base Material | Plastic | |
| Design Wattage | 48 | MSCP † | 56 | RoHS Compliant | Yes | |
| Design Voltage | 12 | MOL ‡ | 3.09in/ 78.49mm | Rated Avg Life Hrs | 500 | |
| Design Amps | 3.75 | LCL †† | 1.24in/ 31.5mm | Headlight Socket | 85915 | |
| E-Mark | No | Drawing Details |
|
Announcement Sheet | ||
Click below to see USMCA & Packaging information
- † MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- ‡ MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.












