| Part # | H8 35W | |||||
|---|---|---|---|---|---|---|
| Description | T4 12V 35W PGJ19-1 HALOGEN | |||||
| Bulb Shape | T4 | Filament | C-8 | Base Style | PGJ19 - 1 | |
| Glass Diameter | .50in/ 12.7mm | Lumens | 730 | Base Material | Plastic | |
| Design Wattage | 35 | MSCP † | 58 | RoHS Compliant | Yes | |
| Design Voltage | 12 | MOL ‡ | 2.63in/ 66.80mm | Rated Avg Life Hrs | 350 | |
| Design Amps | 2.91 | LCL †† | .98in/ 24.89mm | Headlight Socket | 85910 | |
| E-Mark | Yes | Drawing Details |
|
Announcement Sheet | ||
Click below to see USMCA & Packaging information
- † MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- ‡ MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.












