| Part # | A9A | |||||
|---|---|---|---|---|---|---|
| Description | Neon Lamp (NE-2E) | |||||
| Bulb Shape | T-2 | Base Style | Wire Terminal | Circuit Volts | 105/125 | |
| Glass Diameter | 0.25 in / 6. | MOL† | 2.75 in / 69.85 mm | Watts | 0.08 | |
| Breakdown Volts Max (AC) | 65 | Breakdown Volts Max (DC) | 90 | Series Resistance (KOhms) | 100 | |
| Life Hours | 25000 | Drawing |
|
|||
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.







