CEC Industries Ltd.
Your Global Partner in Lighting Solutions
Search for:             Details found: 773     Page 1 of 39      Records Per Page:
Print selected
Sample Image Item Number Desc Bulb Shape Max. Bulb Dia (in) Max. Bulb Dia (mm) Base Type Volt Amp Watt
Details  1003 B6 SC BAY 12.8V .94A 15CP B-6 3/4 19.0 S.C. Bayonet (BA15s) 12.8 0.94 12.032
Details  1003IF B6 SC BAY 12.8V.94A15CP NickelBase Frost B-6 3/4 19.0 S.C. Bayonet (BA15s) 12.8 0.94 12.032
Details  1003LL B6 SC BAY 12.8V .94A 15CP LONG LIFE B-6 3/4 19.0 S.C. Bayonet (BA15s) 12.8 0.94 12.032
Details  1004 B6 DC BAY 12.8V .94A 15CP B-6 3/4 19.0 D.C. Bayonet (BA15d) 12.8 0.94 12.032
Details  1016 S8 DC IND 12.8/14V 21/6CP S-8 1 25.0 D.C. Index (BAY15d) 12.8/14 1.34/0.59 17.15/8.26
Details  1034 S8 DC IND 12.8/14V 32/4CP S-8 1 25.0 D.C. Index (BAY15d) 12.8/14 1.8/0.59 23/8.59
Details  1034A S8 DC IND 12.8/14V 1.8/.59A AMBER S-8 1 25.0 D.C. Bayonet (BA15d) 12.8/14 1.8/0.59 23/8.59
Details  104 B6 DC BAY 12.8V 1A 12CP B-6 3/4 19.0 D.C. Bayonet (BA15d) 12.8 1 12.8
Details  1044 RP11 12.8/12.8V 2.73/1.83A DC Prefocus RP-11 1 3/8 35.0 D.C. Prefocus (P15d) 12.8/12.8 2.73/1.83 34.9/23.4
Details  1047 RP11 SC BAY 26V 2.7A 105CP RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 26 2.7 70.2
Details  105 B6 SC BAY 12.8V 1A 12CP B-6 3/4 19.0 S.C. Bayonet (BA15s) 12.8 1 12.8
Details  1054 RP11 DC PREF 32V .74A 32CP RP-11 1 3/8 35.0 D.C. Bayonet (BA15d) 32 0.74 23.68
Details  1056 RP11 DC BAY 32V 1.15A 50CP RP-11 1 3/8 35.0 D.C. Bayonet (BA15d) 32 1.15 36.8
Details  1061 B6 DC BAY 6.7V 1.8A 13CP B-6 3/4 19.0 D.C. Bayonet (BA15d) 6.7 1.8 12.06
Details  1062 RP11 DC BAY 40V .92A 50CP RP-11 1 3/8 35.0 D.C. Bayonet (BA15d) 40 0.92 36.8
Details  1068 S8 DC BAY 12.8/14V 1.8/5.1A 32/4CP S-8 1 25.0 D.C. Bayonet (BA15d) 12.8/14 1.8/5.1 23.04/71.4
Details  1073 S8 SC BAY 12.8V 1.8A 32CP S-8 1 25.0 S.C. Bayonet (BA15s) 12.8 1.8 23.04
Details  1074 RP11 12.8/14V 2.73/0.51A DC Prefocus RP-11 1 3/8 35.0 D.C. Prefocus (P15d) 12.8/14 2.73/0.51 34.9/6.4
Details  1076 S8 DC BAY 12.8V 1.8A 32CP S-8 1 25.0 D.C. Bayonet (BA15d) 12.8 1.8 23.04
Details  1076IF S8 DC BAY 12.8V 1.8A 32CP FROSTED S-8 1 25.0 D.C. Bayonet (BA15d) 12.8 1.8 23.04

[ 1 2 3 4 5 6 7 8 9 10 ] Next :  Last

 

 CEC Industries Ltd.   

Home   Products    About   Quality  Global  Alliances  Customer Service    Contact

Website Design By: WebitMaster.com