MINIATURE INCANDESCENT LAMPS [greater than or equal to 28 Volts] by Base
Base: Tel Slide No. 5
Select a Part Number
Image |
Part # |
Description |
Bulb Shape |
Base Style |
Filament |
Volts |
Watts |
|
120PSB | T2 120V .025A SLIDE #5 | T-2 | Tel Slide No. 5 | CC-7A | 120 | 3 |
|
28ESB | T2 1/4 28V .04A SLIDE #5 | T-2 | Tel Slide No. 5 | C-2F | 28 | 1.12 |
|
28PSB | T2 28V .04A SLIDE #5 | T-2 | Tel Slide No. 5 | C-2F | 28 | 1.12 |
|
48ESB | T2 48V 0.04A SLIDE #5 | T-2 | Tel Slide No. 5 | CC-2F | 48 | 1.92 |
|
48PSB | T2 48V .05A SLIDE #5 | T-2 | Tel Slide No. 5 | C-7A | 48 | 2.4 |
|
60PSB | T2 60V .05A SLIDE #5 | T-2 | Tel Slide No. 5 | C-7A | 60 | 3 |
- LL:
- Long Life Bulbs.
- NA:
- Natural Amber Glass Bulb.
- A:
- Painted Amber Glass Bulb.