MINIATURE LAMP CE3
| Part # |
CE3 |
| Description |
S8 36V 25/10W BAY15d |
| Bulb Shape | S-8 | Filament | C-6/C-6 | Base Style | D.C. Index (BAY15d) |
|---|
| Glass Diameter (in) | 1.04 | MOL† (in) | 2.00 | LCL†† (in) | 1.25 |
|---|
| Glass Diameter (mm) | 26.5 | MOL (mm) | 50.80 | LCL (mm) | 31.75 |
|---|
| Volts | 36/36 | MSCP ‡ | 28 / 5 | Avg Life Hrs | 300/1000 |
|---|
| Watts | 24.84/9.72 | Amps | 0.69/0.27 | RoHS Compliant | Yes |
|---|
| E-Marked | No | Drawing |
CE3.pdf | Additional Resources |
|
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.