| Part # | 2357NALL | |||||
|---|---|---|---|---|---|---|
| Description | S8 DC INDEX BAY15d 12.8V 30/2.2CP NATURAL AMBER LONG LIFE | |||||
| Bulb Shape | S-8 | Filament | C-6/C-6 | Base Style | D.C. Index (BAY15d) | |
| Glass Diameter (in) | 1.04 | MOL† (in) | 2.07 | LCL†† (in) | 1.25 | |
| Glass Diameter (mm) | 26.5 | MOL (mm) | 52.50 | LCL (mm) | 31.80 | |
| Volts | 12.8/14 | MSCP ‡ | 32/2.2 | Avg Life Hrs | 800/10000 | |
| Watts | 28.5/8.26 | Amps | 2.2/0.59 | RoHS Compliant | Yes | |
| E-Marked | No | Drawing |
| Additional Resources |
| |
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







