| Part # | 2752MF | |||||
|---|---|---|---|---|---|---|
| Description | T1 1/2 W/SOCKET 12V 1.5W BEIGE | |||||
| Bulb Shape | T1 1/2 | Filament | C-2V | Base Style | Printed Circuit | |
| Glass Diameter (in) | 0.197 | MOL† (in) | 0.80 | LCL†† (in) | 0.57 | |
| Glass Diameter (mm) | 5 | MOL (mm) | 20.35 | LCL (mm) | 14.50 | |
| Volts | 12 | MSCP ‡ | 0.125 | Avg Life Hrs | 300 | |
| Watts | 1.5 | Amps | 0 | RoHS Compliant | ||
| E-Marked | Drawing |
| Additional Resources | |||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







