| Part # | 3497 | |||||
|---|---|---|---|---|---|---|
| Description | T6 SC BAY 12.8V 45CP HONDA | |||||
| Bulb Shape | T-6 | Filament | C-6 | Base Style | S.C. Bayonet (BA15s) | |
| Glass Diameter (in) | 0.75 | MOL† (in) | 1.89 | LCL†† (in) | 1.25 | |
| Glass Diameter (mm) | 19 | MOL (mm) | 48.00 | LCL (mm) | 31.80 | |
| Volts | 12.8 | MSCP ‡ | 45 | Avg Life Hrs | 600 | |
| Watts | 26.4 | Amps | 2.2 | RoHS Compliant | Yes | |
| E-Marked | No | Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







