| Part # | 387 | |||||
|---|---|---|---|---|---|---|
| Description | T1 3/4 SC MID FLG 28V .04A .30CP | |||||
| Bulb Shape | T-1 3/4 | Filament | C-2F | Base Style | S.C. Midget Flanged | |
| Glass Diameter (in) | 0.22 | MOL† (in) | 0.63 | LCL†† (in) | 0.38 | |
| Glass Diameter (mm) | 5.5 | MOL (mm) | 16.00 | LCL (mm) | 9.70 | |
| Volts | 28 | MSCP ‡ | 0.3 | Avg Life Hrs | 7000 | |
| Watts | 1.12 | Amps | 0.04 | RoHS Compliant | ||
| E-Marked | No | Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







