| Part # | 4156NALL | |||||
|---|---|---|---|---|---|---|
| Description | S8 SF WEDGE 12.8V 2.20A 24CP NATURAL AMBER LONG LIFE | |||||
| Bulb Shape | S-8 | Filament | C-6 | Base Style | S.F. Plastic Wedge | |
| Glass Diameter (in) | 1.04 | MOL† (in) | 2.09 | LCL†† (in) | 1.10 | |
| Glass Diameter (mm) | 26.5 | MOL (mm) | 53.00 | LCL (mm) | 27.90 | |
| Volts | 12.8 | MSCP ‡ | 24 | Avg Life Hrs | 4000 | |
| Watts | 28.544 | Amps | 2.23 | RoHS Compliant | Yes | |
| E-Marked | No | Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







