
Part # | 6430 | |||||
---|---|---|---|---|---|---|
Description | T2 1/2 FESTOON 24V 0.125A 1.2CP 8X29MM | |||||
Bulb Shape | T-2 1/4 | Filament | C-8 | Base Style | Festoon Cap | |
Glass Diameter (in) | 0.315 | MOL† (in) | 1.14 | LCL†† (in) | 0.00 | |
Glass Diameter (mm) | 8 | MOL (mm) | 29.00 | LCL (mm) | 0.00 | |
Volts | 24 | MSCP ‡ | 1.2 | Avg Life Hrs | 200 | |
Watts | 3 | Amps | 0.125 | RoHS Compliant | Yes | |
E-Marked | No | Drawing |
![]() | Additional Resources | ||
Click below to see USMCA & Packaging information

- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.