| Part # | 7443NA (WY21/5W) | |||||
|---|---|---|---|---|---|---|
| Description | T-6 1/2 WEDGE W3X16q 12V 21/5W NATURAL AMBER (WY21/5W) | |||||
| Bulb Shape | T-6 1/2 | Filament | C-6/C-6 | Base Style | Wedge (T-6 1/2) | |
| Glass Diameter (in) | 0.81 | MOL† (in) | 1.85 | LCL†† (in) | 1.17 | |
| Glass Diameter (mm) | 20.5 | MOL (mm) | 47.50 | LCL (mm) | 29.80 | |
| Volts | 12 | MSCP ‡ | 22/1.67 | Avg Life Hrs | 500/1000 | |
| Watts | 21/5 | Amps | 1.75/0.42 | RoHS Compliant | Yes | |
| E-Marked | Yes|
| Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







