| Box Part # | 64138 (H21W) | ||||
|---|---|---|---|---|---|
| Description | T2 3/4 21W 24V 21W BAY9s HALOGEN | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8539212000 | B | YES | Korea | EAR99 | 853921 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 20.850 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271045400 | UPC # | 10014271045407 | UPC # | 20014271045404 |
| Length (in): | 0.05 | Length (in): | 0.28 | Length (in): | 0.59 |
| Length (mm): | 1.4 | Length (mm): | 7.2 | Length (mm): | 15.0 |
| Width (in): | 0.05 | Width (in): | 0.11 | Width (in): | 0.62 |
| Width (mm): | 1.4 | Width (mm): | 2.8 | Width (mm): | 15.8 |
| Height (in): | 0.11 | Height (in): | 0.11 | Height (in): | 0.61 |
| Height (mm): | 2.8 | Height (mm): | 2.8 | Height (mm): | 15.5 |
| Cubic Feet: | 45.97 | ||||
| Item Weight (lbs): | 0.09 | Inner Weight (lbs): | 0.77 | Carton Weight (lbs): | 20.85 |
| Item Weight (Kg): | 0.040 | Inner Weight (Kg): | 0.350 | Carton Weight (Kg): | 9.46 |




