| Box Part # | 789 | ||||
|---|---|---|---|---|---|
| Description | T2 3/4 12V 1.17A 22CP G4 Bi-Pin HALOGEN | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8539212000 | B | YES | CHINA | EAR99 | 853921 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271043550 | UPC # | 10014271043557 | UPC # | 20014271043554 |
| Length (in): | 1.375 | Length (in): | 7.20 | Length (in): | 15.00 |
| Length (mm): | 34.93 | Length (mm): | 182.88 | Length (mm): | 381.00 |
| Width (in): | 1.375 | Width (in): | 2.75 | Width (in): | 15.75 |
| Width (mm): | 34.93 | Width (mm): | 69.85 | Width (mm): | 400.05 |
| Height (in): | 2.75 | Height (in): | 2.75 | Height (in): | 15.50 |
| Height (mm): | 69.850 | Height (mm): | 69.85 | Height (mm): | 393.70 |
| Cubic Feet: | 2.12 | ||||
| Item Weight (lbs): | 0.04 | Inner Weight (lbs): | 0.35 | Carton Weight (lbs): | 20.85 |
| Item Weight (Kg): | 0.018 | Inner Weight (Kg): | 0.16 | Carton Weight (Kg): | 9.46 |




