| Box Part # | 886 | ||||
|---|---|---|---|---|---|
| Description | T3 1/4 12V 50W PGJ13 HALOGEN | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8539212000 | B | YES | KOREA/CHINA | EAR99 | 853921 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271023859 | UPC # | 10014271023856 | UPC # | 20014271023853 |
| Length (in): | 1.375 | Length (in): | 7.20 | Length (in): | 15.00 |
| Length (mm): | 34.93 | Length (mm): | 182.88 | Length (mm): | 381.00 |
| Width (in): | 1.375 | Width (in): | 2.75 | Width (in): | 15.75 |
| Width (mm): | 34.93 | Width (mm): | 69.85 | Width (mm): | 400.05 |
| Height (in): | 2.75 | Height (in): | 2.75 | Height (in): | 15.50 |
| Height (mm): | 69.850 | Height (mm): | 69.85 | Height (mm): | 393.70 |
| Cubic Feet: | 2.12 | ||||
| Item Weight (lbs): | 0.04 | Inner Weight (lbs): | 0.35 | Carton Weight (lbs): | 20.85 |
| Item Weight (Kg): | 0.018 | Inner Weight (Kg): | 0.16 | Carton Weight (Kg): | 9.46 |
Blister Pack Information
| Blister Part #: | 886BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 400 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271010767 | UPC # | 10014271010764 | UPC # | 20014271010761 |
| Length (in): | 5.9 | Length (in): | 3.03 | Length (in): | 16.5 |
| Length (mm): | 150 | Length (mm): | 77 | Length (mm): | 419 |
| Width (in): | 2.87 | Width (in): | 6.14 | Width (in): | 18 |
| Width (mm): | 74 | Width (mm): | 156 | Width (mm): | 457 |
| Height (in): | N/A | Height (in): | 8.46 | Height (in): | 25.5 |
| Height (mm): | N/A | Height (mm): | 215 | Height (mm): | 648 |
| Item Weight (lbs): | 0.06 | Inner Weight (lbs): | 0.6 | Carton Weight (lbs): | 27.15 |
| Item Weight (Kg): | 0.027 | Inner Weight (Kg): | 0.27 | Carton Weight (Kg): | 12.32 |







