| Box Part # | 9006XS | ||||
|---|---|---|---|---|---|
| Description | T4 5/8 12V 55.0W STRAIGHT P22d HALOGEN | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8539212000 | B | YES | KOREA/CHINA | EAR99 | 853921 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271030352 | UPC # | 10014271030359 | UPC # | 20014271030356 |
| Length (in): | 1.875 | Length (in): | 9.75 | Length (in): | 10.00 |
| Length (mm): | 47.63 | Length (mm): | 247.65 | Length (mm): | 254.00 |
| Width (in): | 1.750 | Width (in): | 3.50 | Width (in): | 13.50 |
| Width (mm): | 44.45 | Width (mm): | 88.90 | Width (mm): | 342.90 |
| Height (in): | 3.00 | Height (in): | 3.00 | Height (in): | 20.30 |
| Height (mm): | 76.200 | Height (mm): | 76.20 | Height (mm): | 515.62 |
| Cubic Feet: | 1.59 | ||||
| Item Weight (lbs): | 0.08 | Inner Weight (lbs): | 0.95 | Carton Weight (lbs): | 14.50 |
| Item Weight (Kg): | 0.036 | Inner Weight (Kg): | 0.43 | Carton Weight (Kg): | 6.58 |
Blister Pack Information
| Blister Part #: | 9006XSBP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271031342 | UPC # | 10014271031349 | UPC # | 20014271031346 |
| Length (in): | 5.9 | Length (in): | 3.93 | Length (in): | 9.25 |
| Length (mm): | 150 | Length (mm): | 100 | Length (mm): | 235 |
| Width (in): | 2.87 | Width (in): | 6.25 | Width (in): | 22 |
| Width (mm): | 74 | Width (mm): | 159 | Width (mm): | 559 |
| Height (in): | N/A | Height (in): | 8.26 | Height (in): | 26 |
| Height (mm): | N/A | Height (mm): | 210 | Height (mm): | 660 |
| Item Weight (lbs): | 0.08 | Inner Weight (lbs): | 0.82 | Carton Weight (lbs): | 19.40 |
| Item Weight (Kg): | 0.036 | Inner Weight (Kg): | 0.37 | Carton Weight (Kg): | 8.79 |







