| Box Part # | 9007 | ||||
|---|---|---|---|---|---|
| Description | T4 5/8 12V 65/55W AXIAL PX29t HALOGEN | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8539212000 | B | YES | KOREA/CHINA | EAR99 | 853921 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271190070 | UPC # | 10014271190077 | UPC # | 20014271190074 |
| Length (in): | 1.750 | Length (in): | 9.00 | Length (in): | 9.75 |
| Length (mm): | 44.45 | Length (mm): | 228.60 | Length (mm): | 247.65 |
| Width (in): | 1.750 | Width (in): | 3.50 | Width (in): | 17.80 |
| Width (mm): | 44.45 | Width (mm): | 88.90 | Width (mm): | 452.12 |
| Height (in): | 4.00 | Height (in): | 3.00 | Height (in): | 18.50 |
| Height (mm): | 101.600 | Height (mm): | 76.20 | Height (mm): | 469.90 |
| Cubic Feet: | 1.86 | ||||
| Item Weight (lbs): | 0.11 | Inner Weight (lbs): | 0.95 | Carton Weight (lbs): | 21.74 |
| Item Weight (Kg): | 0.049 | Inner Weight (Kg): | 0.43 | Carton Weight (Kg): | 9.86 |
Blister Pack Information
| Blister Part #: | 9007BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271010668 | UPC # | 10014271010665 | UPC # | 20014271010662 |
| Length (in): | 5.9 | Length (in): | 3.93 | Length (in): | 9.25 |
| Length (mm): | 150 | Length (mm): | 100 | Length (mm): | 235 |
| Width (in): | 2.87 | Width (in): | 6.25 | Width (in): | 22 |
| Width (mm): | 74 | Width (mm): | 159 | Width (mm): | 559 |
| Height (in): | N/A | Height (in): | 8.26 | Height (in): | 26 |
| Height (mm): | N/A | Height (mm): | 210 | Height (mm): | 660 |
| Item Weight (lbs): | 0.1 | Inner Weight (lbs): | 1.16 | Carton Weight (lbs): | 25.80 |
| Item Weight (Kg): | 0.045 | Inner Weight (Kg): | 0.53 | Carton Weight (Kg): | 11.70 |







