| Box Part # | H3 35W | ||||
|---|---|---|---|---|---|
| Description | T3 1/2 12V 35W PK22s HALOGEN | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8539212000 | B | YES | KOREA/CHINA | EAR99 | 853921 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271031700 | UPC # | 10014271031707 | UPC # | 20014271031704 |
| Length (in): | 1.000 | Length (in): | 5.00 | Length (in): | 13.25 |
| Length (mm): | 25.40 | Length (mm): | 127.00 | Length (mm): | 336.55 |
| Width (in): | 1.000 | Width (in): | 1.96 | Width (in): | 14.00 |
| Width (mm): | 25.40 | Width (mm): | 49.78 | Width (mm): | 355.60 |
| Height (in): | 2.63 | Height (in): | 2.67 | Height (in): | 20.00 |
| Height (mm): | 66.802 | Height (mm): | 67.82 | Height (mm): | 508.00 |
| Cubic Feet: | 2.15 | ||||
| Item Weight (lbs): | 0.02 | Inner Weight (lbs): | 0.20 | Carton Weight (lbs): | 22.15 |
| Item Weight (Kg): | 0.009 | Inner Weight (Kg): | 0.09 | Carton Weight (Kg): | 10.05 |




