| Box Part # | 1003 | ||||
|---|---|---|---|---|---|
| Description | B6 SC BA15s 12.8V .94A 15CP | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | N/A | Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271021886 | UPC # | NOT AVAILABLE | UPC # | 20014271021880 |
| Length (in): | 6.45 | Length (in): | N/A | Length (in): | 14.50 |
| Length (mm): | 164 | Length (mm): | N/A | Length (mm): | 368.30 |
| Width (in): | 3.15 | Width (in): | N/A | Width (in): | 11.75 |
| Width (mm): | 80 | Width (mm): | N/A | Width (mm): | 298.45 |
| Height (in): | 1.1 | Height (in): | N/A | Height (in): | 16.25 |
| Height (mm): | 28 | Height (mm): | N/A | Height (mm): | 412.75 |
| Cubic Feet: | 1.59 | ||||
| Item Weight (lbs): | 0.19 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 19.30 |
| Item Weight (Kg): | 0.085 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 8.75 |
Blister Pack Information
| Blister Part #: | 1003BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 2 | Bulb Qty: | 20 | Bulb Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271010293 | UPC # | 10014271010290 | UPC # | 20014271010297 |
| Length (in): | 3.97 | Length (in): | 4.13 | Length (in): | 22 |
| Length (mm): | 101 | Length (mm): | 105 | Length (mm): | 559 |
| Width (in): | 2.76 | Width (in): | 2.83 | Width (in): | 16 |
| Width (mm): | 70 | Width (mm): | 72 | Width (mm): | 406 |
| Height (in): | N/A | Height (in): | 2.36 | Height (in): | 11.25 |
| Height (mm): | N/A | Height (mm): | 60 | Height (mm): | 286 |
| Item Weight (lbs): | 0.06 | Inner Weight (lbs): | 0.46 | Carton Weight (lbs): | 26.34 |
| Item Weight (Kg): | 0.027 | Inner Weight (Kg): | 0.21 | Carton Weight (Kg): | 11.95 |












