| Box Part # | 1139IF | ||||
|---|---|---|---|---|---|
| Description | RP11 SC BAY 12V 10CP FROSTED | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | N/A | Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271022012 | UPC # | NOT AVAILABLE | UPC # | 20014271022016 |
| Length (in): | 6.88 | Length (in): | N/A | Length (in): | 15.00 |
| Length (mm): | 174.75 | Length (mm): | N/A | Length (mm): | 381.00 |
| Width (in): | 2.55 | Width (in): | N/A | Width (in): | 15.00 |
| Width (mm): | 64.77 | Width (mm): | N/A | Width (mm): | 381.00 |
| Height (in): | 2.36 | Height (in): | N/A | Height (in): | 13.50 |
| Height (mm): | 59.94 | Height (mm): | N/A | Height (mm): | 342.90 |
| Cubic Feet: | 1.76 | ||||
| Item Weight (lbs): | 0.25 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 15.40 |
| Item Weight (Kg): | 0.113 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 6.98 |
Blister Pack Information
| Blister Part #: | 1139IFBP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271039461 | UPC # | 10014271039468 | UPC # | 20014271039465 |
| Length (in): | 3.97 | Length (in): | 5.51 | Length (in): | 26.5 |
| Length (mm): | 101 | Length (mm): | 140 | Length (mm): | 673 |
| Width (in): | 2.76 | Width (in): | 5.11 | Width (in): | 15.25 |
| Width (mm): | 70 | Width (mm): | 130 | Width (mm): | 387 |
| Height (in): | N/A | Height (in): | 2.95 | Height (in): | 12 |
| Height (mm): | N/A | Height (mm): | 75 | Height (mm): | 305 |
| Item Weight (lbs): | 0.06 | Inner Weight (lbs): | 0.6 | Carton Weight (lbs): | 31.14 |
| Item Weight (Kg): | 0.027 | Inner Weight (Kg): | 0.27 | Carton Weight (Kg): | 14.12 |












