| Box Part # | 1143IF | ||||
|---|---|---|---|---|---|
| Description | RP11SC BAY 12.0V 32CP FROSTED | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | N/A | Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271022067 | UPC # | NOT AVAILABLE | UPC # | 20014271022061 |
| Length (in): | 6.88 | Length (in): | N/A | Length (in): | 15.00 |
| Length (mm): | 174.75 | Length (mm): | N/A | Length (mm): | 381.00 |
| Width (in): | 2.55 | Width (in): | N/A | Width (in): | 15.00 |
| Width (mm): | 64.77 | Width (mm): | N/A | Width (mm): | 381.00 |
| Height (in): | 2.36 | Height (in): | N/A | Height (in): | 13.50 |
| Height (mm): | 59.94 | Height (mm): | N/A | Height (mm): | 342.90 |
| Cubic Feet: | 1.76 | ||||
| Item Weight (lbs): | 0.25 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 15.40 |
| Item Weight (Kg): | 0.113 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 6.98 |
Blister Pack Information
| Blister Part #: | 1143IFBP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271010347 | UPC # | 10014271010344 | UPC # | 20014271010341 |
| Length (in): | 3.97 | Length (in): | 318 | Length (in): | 15.5 |
| Length (mm): | 101 | Length (mm): | 8077 | Length (mm): | 394 |
| Width (in): | 2.76 | Width (in): | 75 | Width (in): | 13 |
| Width (mm): | 70 | Width (mm): | 1905 | Width (mm): | 330 |
| Height (in): | N/A | Height (in): | 72 | Height (in): | 7 |
| Height (mm): | N/A | Height (mm): | 1829 | Height (mm): | 178 |
| Item Weight (lbs): | 0.03 | Inner Weight (lbs): | 0.45 | Carton Weight (lbs): | 5.6 |
| Item Weight (Kg): | 0.014 | Inner Weight (Kg): | 0.2 | Carton Weight (Kg): | 2.54 |












