| Box Part # | 1229 | ||||
|---|---|---|---|---|---|
| Description | S8 DC BAY 40.0V .38A 15CP | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code | 
| 8539292500 | B | YES | TAIWAN | EAR99 | 853929 | 
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | N/A | Qty: | 1000 | 
![]()  | 
			![]()  | 
			![]()  | 
		|||
| UPC # | 014271027451 | UPC # | NOT AVAILABLE | UPC # | 20014271027455 | 
| Length (in): | 6.45 | Length (in): | N/A | Length (in): | 14.50 | 
| Length (mm): | 164 | Length (mm): | N/A | Length (mm): | 368.30 | 
| Width (in): | 3.15 | Width (in): | N/A | Width (in): | 11.75 | 
| Width (mm): | 80 | Width (mm): | N/A | Width (mm): | 298.45 | 
| Height (in): | 1.1 | Height (in): | N/A | Height (in): | 16.25 | 
| Height (mm): | 28 | Height (mm): | N/A | Height (mm): | 412.75 | 
| Cubic Feet: | 1.59 | ||||
| Item Weight (lbs): | 0.19 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 19.30 | 
| Item Weight (Kg): | 0.085 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 8.75 | 





					
					
					
					
					




