| Box Part # | 1247 | ||||
|---|---|---|---|---|---|
| Description | G6 SC BAY 14.0V 0.43A 3CP | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | 1000 | Qty: | 2000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271029431 | UPC # | 10014271029438 | UPC # | 20014271029435 |
| Length (in): | 6.50 | Length (in): | 18.00 | Length (in): | 19.00 |
| Length (mm): | 165.10 | Length (mm): | 457.20 | Length (mm): | 482.60 |
| Width (in): | 2.12 | Width (in): | 7.00 | Width (in): | 14.80 |
| Width (mm): | 53.85 | Width (mm): | 177.80 | Width (mm): | 375.92 |
| Height (in): | 0.88 | Height (in): | 11.00 | Height (in): | 11.80 |
| Height (mm): | 22.35 | Height (mm): | 279.40 | Height (mm): | 299.72 |
| Cubic Feet: | 1.92 | ||||
| Item Weight (lbs): | 0.08 | Inner Weight (lbs): | 17.66 | Carton Weight (lbs): | 34.00 |
| Item Weight (Kg): | 0.036 | Inner Weight (Kg): | 8.01 | Carton Weight (Kg): | 15.42 |










