| Box Part # | 1383 | ||||
|---|---|---|---|---|---|
| Description | R12 SC BAY 13.0V 1.5A FROSTED | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | TAIWAN | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271022364 | UPC # | 10014271022361 | UPC # | 20014271022368 |
| Length (in): | 1.50 | Length (in): | 8 | Length (in): | 17.00 |
| Length (mm): | 38.10 | Length (mm): | 203.20 | Length (mm): | 431.80 |
| Width (in): | 1.50 | Width (in): | 3.25 | Width (in): | 16.75 |
| Width (mm): | 38.10 | Width (mm): | 82.55 | Width (mm): | 425.45 |
| Height (in): | 2.63 | Height (in): | 3.00 | Height (in): | 15.00 |
| Height (mm): | 59.94 | Height (mm): | 76.20 | Height (mm): | 381.00 |
| Cubic Feet: | 2.47 | ||||
| Item Weight (lbs): | 0.05 | Inner Weight (lbs): | 0.45 | Carton Weight (lbs): | 24.35 |
| Item Weight (Kg): | 0.023 | Inner Weight (Kg): | 0.20 | Carton Weight (Kg): | 11.04 |
Blister Pack Information
| Blister Part #: | 1383BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271010408 | UPC # | 10014271010405 | UPC # | 20014271010402 |
| Length (in): | 5.9 | Length (in): | 8.77 | Length (in): | 19 |
| Length (mm): | 150 | Length (mm): | 223 | Length (mm): | 483 |
| Width (in): | 2.91 | Width (in): | 6.88 | Width (in): | 14.5 |
| Width (mm): | 74 | Width (mm): | 175 | Width (mm): | 368 |
| Height (in): | N/A | Height (in): | 3.42 | Height (in): | 9.75 |
| Height (mm): | N/A | Height (mm): | 87 | Height (mm): | 248 |
| Item Weight (lbs): | 0.04 | Inner Weight (lbs): | 0.55 | Carton Weight (lbs): | 22.3 |
| Item Weight (Kg): | 0.018 | Inner Weight (Kg): | 0.25 | Carton Weight (Kg): | 10.12 |












