| Box Part # | 1385 | ||||
|---|---|---|---|---|---|
| Description | R12 SC BAY 28.0V 20W FROSTED | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | TAIWAN | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271022371 | UPC # | 10014271022378 | UPC # | 20014271022375 |
| Length (in): | 1.50 | Length (in): | 8 | Length (in): | 17.00 |
| Length (mm): | 38.10 | Length (mm): | 203.20 | Length (mm): | 431.80 |
| Width (in): | 1.50 | Width (in): | 3.25 | Width (in): | 16.75 |
| Width (mm): | 38.10 | Width (mm): | 82.55 | Width (mm): | 425.45 |
| Height (in): | 2.63 | Height (in): | 3.00 | Height (in): | 15.00 |
| Height (mm): | 59.94 | Height (mm): | 76.20 | Height (mm): | 381.00 |
| Cubic Feet: | 2.47 | ||||
| Item Weight (lbs): | 0.05 | Inner Weight (lbs): | 0.45 | Carton Weight (lbs): | 24.35 |
| Item Weight (Kg): | 0.023 | Inner Weight (Kg): | 0.20 | Carton Weight (Kg): | 11.04 |










