| Box Part # | 1893 | ||||
|---|---|---|---|---|---|
| Description | T3 1/4 Min BA9s 14V .33A 2CP | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | 1000 | Qty: | 5000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271022883 | UPC # | 10014271022880 | UPC # | 20014271022887 |
| Length (in): | 4.26 | Length (in): | 15.00 | Length (in): | 24.00 |
| Length (mm): | 108.20 | Length (mm): | 381.00 | Length (mm): | 609.60 |
| Width (in): | 1.86 | Width (in): | 4.75 | Width (in): | 15.80 |
| Width (mm): | 47.24 | Width (mm): | 120.65 | Width (mm): | 401.32 |
| Height (in): | 0.73 | Height (in): | 10.00 | Height (in): | 10.30 |
| Height (mm): | 18.54 | Height (mm): | 254.00 | Height (mm): | 261.62 |
| Cubic Feet: | 2.24 | ||||
| Item Weight (lbs): | 0.06 | Inner Weight (lbs): | 7.10 | Carton Weight (lbs): | 35.00 |
| Item Weight (Kg): | 0.027 | Inner Weight (Kg): | 3.22 | Carton Weight (Kg): | 15.88 |
Blister Pack Information
| Blister Part #: | 1893BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 2 | Bulb Qty: | 20 | Bulb Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271010439 | UPC # | 10014271010436 | UPC # | 20014271010433 |
| Length (in): | 3.97 | Length (in): | 4.21 | Length (in): | 17.5 |
| Length (mm): | 101 | Length (mm): | 107 | Length (mm): | 445 |
| Width (in): | 2.76 | Width (in): | 3.22 | Width (in): | 15.5 |
| Width (mm): | 70 | Width (mm): | 82 | Width (mm): | 394 |
| Height (in): | N/A | Height (in): | 2.83 | Height (in): | 9.25 |
| Height (mm): | N/A | Height (mm): | 72 | Height (mm): | 235 |
| Item Weight (lbs): | 0.02 | Inner Weight (lbs): | 0.24 | Carton Weight (lbs): | 12.68 |
| Item Weight (Kg): | 0.009 | Inner Weight (Kg): | 0.11 | Carton Weight (Kg): | 5.75 |











