| Box Part # | 194R | ||||
|---|---|---|---|---|---|
| Description | T-3 1/4 WEDGE (W2.1X9.2d)14V .27A RED PAINTED | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | 1000 | Qty: | 5000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271020889 | UPC # | 10014271020886 | UPC # | 20014271020883 |
| Length (in): | 4.25 | Length (in): | 12.25 | Length (in): | 24.25 |
| Length (mm): | 107.95 | Length (mm): | 311.15 | Length (mm): | 615.95 |
| Width (in): | 1.50 | Width (in): | 4.75 | Width (in): | 13.00 |
| Width (mm): | 38.10 | Width (mm): | 120.65 | Width (mm): | 330.20 |
| Height (in): | 0.63 | Height (in): | 8.25 | Height (in): | 9.00 |
| Height (mm): | 16.00 | Height (mm): | 209.55 | Height (mm): | 228.60 |
| Cubic Feet: | 1.64 | ||||
| Item Weight (lbs): | 0.04 | Inner Weight (lbs): | 4.46 | Carton Weight (lbs): | 25.00 |
| Item Weight (Kg): | 0.018 | Inner Weight (Kg): | 2.02 | Carton Weight (Kg): | 11.33 |
Blister Pack Information
| Blister Part #: | 194RBP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 2 | Bulb Qty: | 20 | Bulb Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271010989 | UPC # | 10014271010986 | UPC # | 20014271010983 |
| Length (in): | 3.97 | Length (in): | 4.13 | Length (in): | 15.25 |
| Length (mm): | 101 | Length (mm): | 105 | Length (mm): | 387 |
| Width (in): | 2.76 | Width (in): | 2.83 | Width (in): | 13 |
| Width (mm): | 70 | Width (mm): | 72 | Width (mm): | 330 |
| Height (in): | N/A | Height (in): | 2.36 | Height (in): | 9.25 |
| Height (mm): | N/A | Height (mm): | 60 | Height (mm): | 235 |
| Item Weight (lbs): | 0.02 | Inner Weight (lbs): | 0.2 | Carton Weight (lbs): | 10.74 |
| Item Weight (Kg): | 0.009 | Inner Weight (Kg): | 0.09 | Carton Weight (Kg): | 4.87 |











