| Box Part # | 20-99C | ||||
|---|---|---|---|---|---|
| Description | G16 1/2 SC BAY 12V 13W CLEAR | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | TAIWAN | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 250 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271025105 | UPC # | 10014271025102 | UPC # | 20014271025109 |
| Length (in): | 3.25 | Length (in): | 10 | Length (in): | 20.75 |
| Length (mm): | 82.55 | Length (mm): | 254.00 | Length (mm): | 527.05 |
| Width (in): | 2.00 | Width (in): | 4 | Width (in): | 11.00 |
| Width (mm): | 50.80 | Width (mm): | 101.60 | Width (mm): | 279.40 |
| Height (in): | 2.00 | Height (in): | 3.50 | Height (in): | 18.00 |
| Height (mm): | 50.80 | Height (mm): | 88.90 | Height (mm): | 457.20 |
| Cubic Feet: | 2.38 | ||||
| Item Weight (lbs): | 0.05 | Inner Weight (lbs): | 0.6 | Carton Weight (lbs): | 17.30 |
| Item Weight (Kg): | 0.023 | Inner Weight (Kg): | 0.27 | Carton Weight (Kg): | 7.84 |
Blister Pack Information
| Blister Part #: | 20-99CBP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271013737 | UPC # | 10014271013734 | UPC # | 20014271013731 |
| Length (in): | 5.9 | Length (in): | 10.23 | Length (in): | 19 |
| Length (mm): | 150 | Length (mm): | 260 | Length (mm): | 483 |
| Width (in): | 2.91 | Width (in): | 8.62 | Width (in): | 18 |
| Width (mm): | 74 | Width (mm): | 219 | Width (mm): | 457 |
| Height (in): | N/A | Height (in): | 3.46 | Height (in): | 11 |
| Height (mm): | N/A | Height (mm): | 88 | Height (mm): | 279 |
| Item Weight (lbs): | 0.05 | Inner Weight (lbs): | 0.75 | Carton Weight (lbs): | 9.05 |
| Item Weight (Kg): | 0.023 | Inner Weight (Kg): | 0.34 | Carton Weight (Kg): | 4.11 |











