| Box Part # | 2033 | ||||
|---|---|---|---|---|---|
| Description | T2 1/4, 13.5V, Plastic PC | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8536.61.0000 | B | YES | USA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271027178 | UPC # | 10014271027175 | UPC # | 20014271027172 |
| Length (in): | 2.75 | Length (in): | 7.20 | Length (in): | 15.50 |
| Length (mm): | 69.850 | Length (mm): | 182.88 | Length (mm): | 393.70 |
| Width (in): | 1.375 | Width (in): | 2.75 | Width (in): | 15.00 |
| Width (mm): | 34.93 | Width (mm): | 69.85 | Width (mm): | 381.00 |
| Height (in): | 1.375 | Height (in): | 2.75 | Height (in): | 15.75 |
| Height (mm): | 34.93 | Height (mm): | 69.85 | Height (mm): | 400.05 |
| Cubic Feet: | 2.12 | ||||
| Item Weight (lbs): | 0.04 | Inner Weight (lbs): | 0.35 | Carton Weight (lbs): | 20.85 |
| Item Weight (Kg): | 0.018 | Inner Weight (Kg): | 0.16 | Carton Weight (Kg): | 9.46 |










