| Box Part # | 211 | ||||
|---|---|---|---|---|---|
| Description | T-4 3/4 FESTOON 12.8V .97A 12CP | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | 1000 | Qty: | 2000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271020926 | UPC # | 10014271020923 | UPC # | 20014271020920 |
| Length (in): | 6.50 | Length (in): | 18.00 | Length (in): | 19.00 |
| Length (mm): | 165.10 | Length (mm): | 457.20 | Length (mm): | 482.60 |
| Width (in): | 2.12 | Width (in): | 7.00 | Width (in): | 14.80 |
| Width (mm): | 53.85 | Width (mm): | 177.80 | Width (mm): | 375.92 |
| Height (in): | 0.60 | Height (in): | 11.00 | Height (in): | 11.80 |
| Height (mm): | 15.24 | Height (mm): | 279.40 | Height (mm): | 299.72 |
| Cubic Feet: | 1.92 | ||||
| Item Weight (lbs): | 0.08 | Inner Weight (lbs): | 17.66 | Carton Weight (lbs): | 34.00 |
| Item Weight (Kg): | 0.036 | Inner Weight (Kg): | 8.01 | Carton Weight (Kg): | 15.42 |
Blister Pack Information
| Blister Part #: | 211BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 2 | Bulb Qty: | 20 | Bulb Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271011931 | UPC # | 10014271011938 | UPC # | 20014271011935 |
| Length (in): | 3.97 | Length (in): | 4.21 | Length (in): | 17.5 |
| Length (mm): | 101 | Length (mm): | 107 | Length (mm): | 445 |
| Width (in): | 2.76 | Width (in): | 3.22 | Width (in): | 15.5 |
| Width (mm): | 70 | Width (mm): | 82 | Width (mm): | 394 |
| Height (in): | N/A | Height (in): | 2.83 | Height (in): | 9.25 |
| Height (mm): | N/A | Height (mm): | 72 | Height (mm): | 235 |
| Item Weight (lbs): | 0.02 | Inner Weight (lbs): | 0.24 | Carton Weight (lbs): | 12.68 |
| Item Weight (Kg): | 0.009 | Inner Weight (Kg): | 0.11 | Carton Weight (Kg): | 5.75 |











