| Box Part # | 24NA | ||||
|---|---|---|---|---|---|
| Description | T2 3/4 WEDGE 14V.27A 1.5CP Natural Amber | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | TAIWAN | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | 1000 | Qty: | 5000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271020353 | UPC # | 10014271020350 | UPC # | 20014271020357 |
| Length (in): | 3.50 | Length (in): | 14.25 | Length (in): | 15.50 |
| Length (mm): | 88.90 | Length (mm): | 361.95 | Length (mm): | 393.70 |
| Width (in): | 1.50 | Width (in): | 7.75 | Width (in): | 15.30 |
| Width (mm): | 38.10 | Width (mm): | 196.85 | Width (mm): | 388.62 |
| Height (in): | 0.50 | Height (in): | 2.75 | Height (in): | 9.13 |
| Height (mm): | 12.70 | Height (mm): | 69.85 | Height (mm): | 231.91 |
| Cubic Feet: | 1.25 | ||||
| Item Weight (lbs): | 0.02 | Inner Weight (lbs): | 2.05 | Carton Weight (lbs): | 19.00 |
| Item Weight (Kg): | 0.009 | Inner Weight (Kg): | 0.929 | Carton Weight (Kg): | 8.62 |
Blister Pack Information
| Blister Part #: | 24NABP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 2 | Bulb Qty: | 20 | Bulb Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271043406 | UPC # | 10014271043403 | UPC # | 20014271043400 |
| Length (in): | 3.97 | Length (in): | 4.13 | Length (in): | 15.25 |
| Length (mm): | 101 | Length (mm): | 105 | Length (mm): | 387 |
| Width (in): | 2.76 | Width (in): | 2.83 | Width (in): | 13 |
| Width (mm): | 70 | Width (mm): | 72 | Width (mm): | 330 |
| Height (in): | N/A | Height (in): | 2.36 | Height (in): | 9.25 |
| Height (mm): | N/A | Height (mm): | 60 | Height (mm): | 235 |
| Item Weight (lbs): | 0.02 | Inner Weight (lbs): | 0.2 | Carton Weight (lbs): | 10.74 |
| Item Weight (Kg): | 0.009 | Inner Weight (Kg): | 0.09 | Carton Weight (Kg): | 4.87 |











