| Box Part # | 25A19/12V | ||||
|---|---|---|---|---|---|
| Description | ROUGH SERVICE BULB 12V 25W | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 6 | Qty: | 24 | Qty: | 120 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271026775 | UPC # | 10014271026772 | UPC # | 20014271026779 |
| Length (in): | 6.75 | Length (in): | 13.75 | Length (in): | 24.00 |
| Length (mm): | 171.45 | Length (mm): | 349.25 | Length (mm): | 609.60 |
| Width (in): | 4.50 | Width (in): | 9.5 | Width (in): | 14.25 |
| Width (mm): | 114.30 | Width (mm): | 241.30 | Width (mm): | 361.95 |
| Height (in): | 4.25 | Height (in): | 4.50 | Height (in): | 10.25 |
| Height (mm): | 107.95 | Height (mm): | 114.30 | Height (mm): | 260.35 |
| Cubic Feet: | 2.03 | ||||
| Item Weight (lbs): | 0.60 | Inner Weight (lbs): | 2.65 | Carton Weight (lbs): | 14.90 |
| Item Weight (Kg): | 0.272 | Inner Weight (Kg): | 1.20 | Carton Weight (Kg): | 6.75 |










