| Box Part # | 280 | ||||
|---|---|---|---|---|---|
| Description | T-3 1/4 WEDGE 10V .13A .85CP | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | TAIWAN | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | 1000 | Qty: | 5000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271021091 | UPC # | 10014271021098 | UPC # | 20014271021095 |
| Length (in): | 4.25 | Length (in): | 12.25 | Length (in): | 24.25 |
| Length (mm): | 107.95 | Length (mm): | 311.15 | Length (mm): | 615.95 |
| Width (in): | 1.50 | Width (in): | 4.75 | Width (in): | 13.00 |
| Width (mm): | 38.10 | Width (mm): | 120.65 | Width (mm): | 330.20 |
| Height (in): | 0.63 | Height (in): | 8.25 | Height (in): | 9.00 |
| Height (mm): | 16.00 | Height (mm): | 209.55 | Height (mm): | 228.60 |
| Cubic Feet: | 1.64 | ||||
| Item Weight (lbs): | 0.04 | Inner Weight (lbs): | 4.46 | Carton Weight (lbs): | 25.00 |
| Item Weight (Kg): | 0.018 | Inner Weight (Kg): | 2.02 | Carton Weight (Kg): | 11.33 |










