| Box Part # | 293 | ||||
|---|---|---|---|---|---|
| Description | G-4 1/2 BA9s 14V .33A 2CP | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | 1000 | Qty: | 5000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271021114 | UPC # | 10014271021111 | UPC # | 20014271021118 |
| Length (in): | 4.26 | Length (in): | 15.00 | Length (in): | 24.00 |
| Length (mm): | 108.20 | Length (mm): | 381.00 | Length (mm): | 609.60 |
| Width (in): | 1.86 | Width (in): | 4.75 | Width (in): | 15.80 |
| Width (mm): | 47.24 | Width (mm): | 120.65 | Width (mm): | 401.32 |
| Height (in): | 0.73 | Height (in): | 10.00 | Height (in): | 10.30 |
| Height (mm): | 18.54 | Height (mm): | 254.00 | Height (mm): | 261.62 |
| Cubic Feet: | 2.24 | ||||
| Item Weight (lbs): | 0.06 | Inner Weight (lbs): | 7.10 | Carton Weight (lbs): | 35.00 |
| Item Weight (Kg): | 0.027 | Inner Weight (Kg): | 3.22 | Carton Weight (Kg): | 15.88 |










