| Box Part # | 3496 | ||||
|---|---|---|---|---|---|
| Description | T6 DC IND 12V 43/3CP HONDA | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | TAIWAN | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271023170 | UPC # | 10014271023177 | UPC # | 20014271023174 |
| Length (in): | 1.96 | Length (in): | 4.64 | Length (in): | 20.25 |
| Length (mm): | 49.78 | Length (mm): | 117.86 | Length (mm): | 514.35 |
| Width (in): | 0.78 | Width (in): | 1.92 | Width (in): | 11.50 |
| Width (mm): | 19.81 | Width (mm): | 48.77 | Width (mm): | 292.10 |
| Height (in): | 0.78 | Height (in): | 2.16 | Height (in): | 12.25 |
| Height (mm): | 19.81 | Height (mm): | 54.87 | Height (mm): | 311.15 |
| Cubic Feet: | 1.65 | ||||
| Item Weight (lbs): | 0.04 | Inner Weight (lbs): | 0.39 | Carton Weight (lbs): | 26.80 |
| Item Weight (Kg): | 0.018 | Inner Weight (Kg): | 0.18 | Carton Weight (Kg): | 12.15 |
Blister Pack Information
| Blister Part #: | 3496BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271011573 | UPC # | 10014271011570 | UPC # | 20014271011577 |
| Length (in): | 3.97 | Length (in): | 5.51 | Length (in): | 26.5 |
| Length (mm): | 101 | Length (mm): | 140 | Length (mm): | 673 |
| Width (in): | 2.76 | Width (in): | 5.11 | Width (in): | 15.25 |
| Width (mm): | 70 | Width (mm): | 130 | Width (mm): | 387 |
| Height (in): | N/A | Height (in): | 2.95 | Height (in): | 12 |
| Height (mm): | N/A | Height (mm): | 75 | Height (mm): | 305 |
| Item Weight (lbs): | 0.03 | Inner Weight (lbs): | 0.35 | Carton Weight (lbs): | 20.3 |
| Item Weight (Kg): | 0.014 | Inner Weight (Kg): | 0.16 | Carton Weight (Kg): | 9.21 |












