| Box Part # | 388 | ||||
|---|---|---|---|---|---|
| Description | T1 3/4 MID GRV 28V .04A .3CP | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | TAIWAN | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | 1000 | Qty: | 5000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271021411 | UPC # | 10014271021418 | UPC # | 20014271021415 |
| Length (in): | 3.50 | Length (in): | 14.25 | Length (in): | 15.50 |
| Length (mm): | 88.90 | Length (mm): | 361.95 | Length (mm): | 393.70 |
| Width (in): | 1.50 | Width (in): | 7.75 | Width (in): | 15.30 |
| Width (mm): | 38.10 | Width (mm): | 196.85 | Width (mm): | 388.62 |
| Height (in): | 0.50 | Height (in): | 2.75 | Height (in): | 9.13 |
| Height (mm): | 12.70 | Height (mm): | 69.85 | Height (mm): | 231.91 |
| Cubic Feet: | 1.25 | ||||
| Item Weight (lbs): | 0.02 | Inner Weight (lbs): | 2.05 | Carton Weight (lbs): | 19.00 |
| Item Weight (Kg): | 0.009 | Inner Weight (Kg): | 0.929 | Carton Weight (Kg): | 8.62 |










