| Box Part # | 7441 | ||||
|---|---|---|---|---|---|
| Description | T6 WEDGE 1/2 12.8V 27W (W27W) | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | N/A | Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271042874 | UPC # | NOT AVAILABLE | UPC # | 20014271042878 |
| Length (in): | 6.73 | Length (in): | N/A | Length (in): | 14.50 |
| Length (mm): | 171 | Length (mm): | N/A | Length (mm): | 368.30 |
| Width (in): | 2.95 | Width (in): | N/A | Width (in): | 11.75 |
| Width (mm): | 75 | Width (mm): | N/A | Width (mm): | 298.45 |
| Height (in): | 1.0 | Height (in): | N/A | Height (in): | 16.25 |
| Height (mm): | 26 | Height (mm): | N/A | Height (mm): | 412.75 |
| Cubic Feet: | 1.59 | ||||
| Item Weight (lbs): | 0.19 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 19.30 |
| Item Weight (Kg): | 0.085 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 8.75 |










