| Box Part # | 7443 (W21/5W) | ||||
|---|---|---|---|---|---|
| Description | T-6 1/2 WEDGE W3X16q 12V 21/5W (W21/5W) | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | TAIWAN | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | N/A | Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271023248 | UPC # | NOT AVAILABLE | UPC # | 20014271023248 |
| Length (in): | 6.73 | Length (in): | N/A | Length (in): | 14.50 |
| Length (mm): | 171 | Length (mm): | N/A | Length (mm): | 368.30 |
| Width (in): | 2.95 | Width (in): | N/A | Width (in): | 11.75 |
| Width (mm): | 75 | Width (mm): | N/A | Width (mm): | 298.45 |
| Height (in): | 1.0 | Height (in): | N/A | Height (in): | 16.25 |
| Height (mm): | 26 | Height (mm): | N/A | Height (mm): | 412.75 |
| Cubic Feet: | 1.59 | ||||
| Item Weight (lbs): | 0.19 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 19.30 |
| Item Weight (Kg): | 0.085 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 8.75 |
Blister Pack Information
| Blister Part #: | 7443BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 2 | Bulb Qty: | 10 | Bulb Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271011351 | UPC # | 10014271011358 | UPC # | 20014271011355 |
| Length (in): | 3.97 | Length (in): | 4.92 | Length (in): | 22 |
| Length (mm): | 101 | Length (mm): | 125 | Length (mm): | 559 |
| Width (in): | 2.76 | Width (in): | 4.40 | Width (in): | 16 |
| Width (mm): | 70 | Width (mm): | 112 | Width (mm): | 406 |
| Height (in): | N/A | Height (in): | 2.95 | Height (in): | 11.25 |
| Height (mm): | N/A | Height (mm): | 75 | Height (mm): | 286 |
| Item Weight (lbs): | 0.04 | Inner Weight (lbs): | 0.32 | Carton Weight (lbs): | 17 |
| Item Weight (Kg): | 0.018 | Inner Weight (Kg): | 0.145 | Carton Weight (Kg): | 7.71 |












