| Box Part # | 916NA | ||||
|---|---|---|---|---|---|
| Description | T5 WEDGE 13.5V .54A 1.5CP NATURAL AMBER | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | 1000 | Qty: | 2000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271021794 | UPC # | 10014271021791 | UPC # | 20014271021798 |
| Length (in): | 6.50 | Length (in): | 18.00 | Length (in): | 19.00 |
| Length (mm): | 165.10 | Length (mm): | 457.20 | Length (mm): | 482.60 |
| Width (in): | 2.12 | Width (in): | 7.00 | Width (in): | 14.80 |
| Width (mm): | 53.85 | Width (mm): | 177.80 | Width (mm): | 375.92 |
| Height (in): | 0.88 | Height (in): | 11.00 | Height (in): | 11.80 |
| Height (mm): | 22.35 | Height (mm): | 279.40 | Height (mm): | 299.72 |
| Cubic Feet: | 1.92 | ||||
| Item Weight (lbs): | 0.08 | Inner Weight (lbs): | 17.66 | Carton Weight (lbs): | 34.00 |
| Item Weight (Kg): | 0.036 | Inner Weight (Kg): | 8.01 | Carton Weight (Kg): | 15.42 |
Blister Pack Information
| Blister Part #: | 916NABP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 2 | Bulb Qty: | 20 | Bulb Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271012037 | UPC # | 10014271012034 | UPC # | 20014271012031 |
| Length (in): | 3.97 | Length (in): | 4.13 | Length (in): | 21.5 |
| Length (mm): | 101 | Length (mm): | 105 | Length (mm): | 546 |
| Width (in): | 2.76 | Width (in): | 4.13 | Width (in): | 16 |
| Width (mm): | 70 | Width (mm): | 105 | Width (mm): | 406 |
| Height (in): | N/A | Height (in): | 2.95 | Height (in): | 9.25 |
| Height (mm): | N/A | Height (mm): | 75 | Height (mm): | 235 |
| Item Weight (lbs): | 0.02 | Inner Weight (lbs): | 0.26 | Carton Weight (lbs): | 13.98 |
| Item Weight (Kg): | 0.009 | Inner Weight (Kg): | 0.12 | Carton Weight (Kg): | 6.34 |











